Subscriptions > Usage - ICCID
Usage > ICCID or MSISDN > Usage tab
The article includes the following sections:
Summary bar, action bar, and timeline
Refer to the subscription details article for detailed information.
SIM usage details
The usage details section shows the usage for the current month or day. The default view is by month.
Colors are used the same as in the timeline graph, with any usage showing in red being over the plan limits. Hover to see the amount of overage.
Notes:
Pooled plans - If the SIM is part of a pooled plan, it will show an overage if the usage is over the amount allocated for each SIM. Review the usage by pooled plan page to see the total usage for the plan.
Pay per use (non-commitment plans) - Will never show an overage.
Threshold details
Threshold details display all the threshold alerts on the SIM.
# | Field | Description |
1 | Time period | The time period for the alert. Monthly alerts are always on the left, daily alerts are on the right. |
2 | Usage | The usage type for that alert. If the alert includes multiple types of usage, you will have the option to switch between usages. |
3 | Alert name | The name of the alert. Note: Alert names that begin with "Default" are from PRiSMPro. These are the default thresholds for that service type and plan type found on the Default Threshold Settings menu. All SIMs with this service type and plan type activated with thresholds will have this alert. There are no actions set on these alerts, update as needed. If any custom thresholds added during activation in PRiSMPro need to be in ConnectivityPro, you can either change the default alert for all SIMs with this plan type or create a new alert. |
4 | Alert usage | Used - total usage for that time period. Threshold limit - usage limit for that alert. Any usage over the limit will display in red. Hover to see the exact amount of the overage. |
5 | Number of alerts | The total number of alerts for that type (monthly or daily). Use the arrows to scroll through the alerts as needed. |
6 | Update alert | Allows you to update the alert as needed. Refer to the usage alerts article for additional information. Note: The button will not display if you do not have access. |
Alert list

The alerts list includes additional information for the exceeded alerts listed under Threshold Details.
Field name | Description |
Rule name | All alerts for that SIM will be available for review on this list. Select the name to review or change the alert details. |
Service type | The service type. |
Usage type | A list of all usage types limits set in the rule. |
Status | Usage rule status. |
Period | Monthly or daily. |
Conditions | Includes information on the alert types and limits. Hover to see detailed information. If no information is available when you hover, the alert does not include a threshold for that usage type.
|
Action | Select Remove from Rule if you wish to remove the rule from that subscription or SIM.![]() Note: An automatic subscription rule cannot be removed and does not provide the option. |
Threshold history
The threshold history displays all the usage rules for that SIM for either the current month or day. Select the billing period and the usage type you would like to review.
Field name | Description |
ICCID | ICCID number. |
Threshold violation type | Monthly - one alert a month for each alert. Daily - one alert a day. |
Threshold violation date | The date the usage exceeded the threshold. |
Threshold limit | The usage at the time of the alert. Usage will display as:
|
Usage during breach | Total usage. |
Rule name | Name of usage rule. |