All provisioning requests, whether automated or manually requested are available for viewing.
A short video of this process is available.
The article includes
Search requests
Subscriptions > Requests > Provisioning >
Dashboard > Provisioning Requests > View All button
Use the search bar or the filtered search to find the request. Select the Request ID to view the request details.
Note: You cannot search by ICCID or EID
Reviewing requests
Request type
The top of the page includes the basic information and status of the provisioning request.
Field | Description |
![]() |
Returns you to the page you were on previously. |
Request ID | The system assigned ID for the provisioning request. |
Request state | The options include:
|
Type of request | The type of provisioning request. |
Service type | The service type of all SIMs included in that request. |
Number of SIMs affected | Number of SIMs. |
Created on | Date and time the request was sent. |
State | State of the request. |
Requested by | The user name of the requester. Note: This will be empty if this is an automatic state change from a timer (test to ready, pending scrap to scrap). |
Details
The details will vary depending on the type of request.
Request type | Information included |
Activation | Rate plan (data), voice plan, SMS plan, and features including APN names. |
Deactivation | Does not include this section. |
MSISDN change | Does not include this section. |
Plan change | Includes the current plan, the destination plan, and the usage type. |
Profile change | Includes the list of requested features. |
Reactivation | Does not include this section. |
Scrap2stock | Does not include this section. |
SIM change | Does not include this section. |
State change | Does not include this section. |
Stock order | Does not include this section. |
Suspend | Does not include this section. |
Unbar | Does not include this section. |
List of SIMs affected
The list of all SIMs included in that request, including these additional fields:
- ICCID (select to forward to the subscription details page)
- EID
- SIM state (current)
- IMSI
- MSISDN
- Cost center
- Date completed
- Transaction status
Provisioning details
The provisioning details include the request id, processing status, and any errors.
Note: This section is used for troubleshooting.