Viewing the usage on your account can be done at a global and granular level.
The article includes:
Usage summary
The usage summary shows the current usage information.
Refer to the summary bar details for additional information.
Field | Field (hover to display | Description |
Total data usage (XX) monthly | Total data usage (XX) today | Total data usage for all SIMs on that account. Note: Monthly usage may include data usage for SIMs that are no longer active. |
Daily threshold violators | Overage for the violators (XX) today | The daily threshold violators are the number of SIMs that have exceeded a daily usage threshold (any type) on the current day. The overage for the violators is the total data overage for the current day. |
Monthly threshold violators | Overage for the violators (XX) monthly | The monthly threshold violators are the number of SIMs that have exceeded any threshold (any type) during the billing period. Note: SIMs could be counted more than once if they exceed multiple thresholds. Overage for the violators is the total data overage for the billing period. |
Approaching threshold monthly | Approaching threshold today | Approaching threshold includes all SIMs within 90% of a usage threshold. Note: SIMs can be counted more than once for different usage thresholds for monthly thresholds. |
Least data subs | Not used at this time. |
Action bar
Some of the features in this section work differently than other pages. Refer to the action bar details for additional information.
Field | Description |
Search | The search only works for ICCIDs. Use the filter to search by ICCID, MSISDN, or service type. |
Provisioning options | Options availability depends on the SIM or SIMs selected. |
View usage alert | This button takes you to the list of alerts, not to the alert tied to a SIM or SIMs. |
Terminate | Starts the termination process for that service type if available. |
Usage list
The usage list provides additional view options and the usual default table features.
View options
Date options | |
Field | Description |
Billing period | The default is the current billing period. Select from the month list for other options available. ![]() |
Select a date range | Use the from and to calendar options to select any 60 days within the last 6 months. Note: You must use the default view with this option. ![]() ![]() |
View options | These options will change the number of SIMs in the table, sorted by the usage total field. Review the list options to see which fields are available for each option. This filter works in combination with the usage type selected. |
Field | Description |
Default view | The list consists of all SIMs, sorted by the highest usage first. If the usage rule is for a pool plan, the plan name will contain a hyperlink to the Pool Plan Details page. |
Top talkers | The top 10 SIMs with the highest usage. |
Repeat daily offenders |
The top 10% of SIMS exceeding daily SIM (subscription) level thresholds during the selected billing period |
Approaching thresholds | All SIMs with usage at 90%+ of their monthly SIM (subscription) level usage thresholds. |
Threshold violators |
All SIMs that have exceeded a daily or monthly SIM (subscription) level usage threshold in the selected billing period. |
Usage rules |
All SIM (subscription) level rules for the selected billing period. |
Usage type | |
Data (default) Voice SMS |
The table sorts based on the usage total field. Changing the usage type will not change the amount of SIMs in the table. |
List views
The columns available will vary based on the view filter selected. The list below will first show the default view displayed, then all other options in alphabetical order.
Default view |
||
Field | Description and notes | View option |
ICCID | Select to view the SIM details page. | Default view Top talkers Repeat offenders Approaching threshold Threshold violators Subscription usage alerts |
MSISDN | Select to view the SIM details page. | Default view Top talkers Repeat offenders Approaching threshold Threshold violators Subscription usage alerts |
Service type name | Default view Top talkers Repeat offenders Approaching threshold Threshold violators Subscription usage alerts |
|
State | Default view Repeat offenders Approaching threshold Threshold violators |
|
Data usage total (MB) or Monthly data threshold (MB) |
Default view Top talkers Repeat offenders Approaching threshold Threshold violators |
|
Data plan name | Available for Data Plan Type Name "Pooled Plans" only. Select to view the pooled plan details page. | Default view Top talkers Repeat offenders Approaching threshold Threshold violators |
Data plan type name | Refer to the plan types article for additional information. | Default view |
Additional column options based on the list view chosen | ||
Field | Description and notes | View option |
Actions | Hover over the icons to view the additional information.![]() ![]() |
Threshold violators Subscription usage alerts |
Alert name | Select to review the alert details. | Threshold violators Subscription usage alerts |
Breach time | The date and time the usage alert was exceeded. | Threshold violators |
Conditions | Hover over the icons to view the usage.![]() ![]() ![]() |
Subscription usage alerts |
Data usage threshold (MB) | Hover over the icons to view the usage.![]() ![]() ![]() |
Repeat offenders Approaching threshold Threshold violators |
EID | Default view Repeat offenders Approaching threshold |
|
Period | Daily or monthly usage alert. | Subscription usage alerts |
SMS plan name | Default view Top talkers Repeat offenders Approaching threshold Threshold violators |
|
SMS usage threshold or Monthly SMS threshold |
Repeat offenders Approaching threshold Threshold violators |
|
SMS usage total | Default view Top talkers Repeat offenders Approaching threshold Threshold violators |
|
Triggered by | What type of usage record for the alert. Options are CDR or RADIUS | Threshold violators |
Usage alert ID | Subscription usage alerts | |
Voice plan name | Default view Top talkers |
|
Voice usage threshold or Monthly voice threshold |
Repeat offenders Approaching threshold Threshold violators |
|
Voice usage total | Default view Top talkers Repeat offenders Approaching threshold Threshold violators |