The article includes:
Change the daily or monthly thresholds for a single SIM. Barring thresholds can be changed or removed.
Request URL (production) | https://prismproapi.koretelematics.com/4/TransactionalAPI.svc/json/modifyDeviceThresholds |
Request URL (sandbox) | https://prismproapi.sandbox.koretelematics.com/4/TransactionalAPI.svc/json/modifyDeviceThresholds |
Request method | Post |
Request
Field | Data type | Mandatory | Min length | Max length | Description |
deviceNumber | string | Y | 11 | 20 | The SIM number or ICCID. |
flagSetDailyDataThreshold | boolean | N | 1 | 1 | True or false. |
flagSetDailySMSThreshold | boolean | N | 1 | 1 | True or false. |
flagSetDailyVoiceThreshold | boolean | N | 1 | 1 | True or false. |
flagSetMonthlyDataThreshold | boolean | N | 1 | 1 | True or false. |
flagSetMonthlySMSThreshold | boolean | N | 1 | 1 | True or false. |
flagSetMonthlyVoiceThreshold | boolean | N | 1 | 1 | True or false. |
removeBarringValues | boolean | N | 1 | 1 | True or false. |
dailyDataThreshold | positive integers or blank | N | 1 | 1 | The daily data threshold value in KB. |
dailySMSThreshold | positive integers or blank | N | 1 | 1 | The daily SMS threshold value in messages. |
dailyVoiceThreshold | positive integers or blank | N | 1 | 1 | The daily voice threshold value in messages or null to indicate the daily SMS usage should not be monitored. |
monthlyDataThreshold | positive integers or blank | N | 1 | 1 | The monthly data threshold value in KB. |
monthlySMSThreshold | positive integers or blank | N | 1 | 1 | The monthly SMS threshold value in messages. |
monthlyVoiceThreshold | positive integers or blank | N | 1 | 1 | The monthly voice threshold value in minutes. |
monthlyBarringDataThreshold | positive integers or blank | N | 1 | 1 | The monthly data barring threshold value in KB. |
monthlyBarringSMSThreshold | positive integers or blank | N | 1 | 1 | The monthly SMS barring threshold value in messages. |
monthlyBarringVoiceThreshold | positive integers or blank | N | 1 | 1 | The monthly voice barring threshold value in minutes. |
JSON request example
{
"deviceNumber" : "12345678912345678912",
"flagSetDailyDataThreshold" :true,
"flagSetDailySMSThreshold" :false,
"flagSetDailyVoiceThreshold" :false,
"flagSetMonthlyDataThreshold" :false,
"flagSetMonthlySMSThreshold" :false,
"flagSetMonthlyVoiceThreshold" :false,
"flagSetMonthlyBarringDataThreshold" :false,
"flagSetMonthlyBarringSMSThreshold" :false,
"flagSetMonthlyBarringVoiceThreshold" :false,
"removeBarringValues" :false,
"dailyDataThreshold" : 10,
"dailySMSThreshold" : null,
"dailyVoiceThreshold" : null,
"monthlyDataThreshold" : null,
"monthlySMSThreshold" : null,
"monthlyVoiceThreshold" : null,
"monthlyBarringDataThreshold" : null,
"monthlyBarringSMSThreshold" : null,
"monthlyBarringVoiceThreshold" : null
}
Response
Parameter name | Data type | Min length | Max length | Description |
requestStatus | int | Request status code (if not successful). | ||
d | int | Success. |
JSON response example
{
"d": 0
}