This article includes:
Billing/Reporting > Download Daily Call Records
What are daily CSV reports?
Daily call records or daily CSV files are an option you can request to monitor your daily usage. The daily file contains session data we receive from the carriers and compile each morning into a CSV file. The maximum amount of files available is 90 days. Contact Support if you would like to receive these records.
Some sessions can be delayed a few days depending on when the carrier receives the usage information.
Note: These records are received from the carriers and are an approximation of usage and not guaranteed to include all usage.
Column headings
Daily call records do not contain headers. Use the report column header file to add column headings for each service type.
Select the column headings and descriptions to review the structure of the file and the service types available on your account from the list below to review which fields are available.
Service types
The list by service type only includes the fields available for that service type and any changes to the scope of that field or column. Refer to the column headings and descriptions for the default column information.
KATTCC (KORE AT&T CC)
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | Contains the operator network. |
D | Duration | Contains the usage type. |
E | Answer date and time | |
F | End date time | Data - data usage raw uplink. Voice - raw duration. |
G | Record type | Data - data usage raw downlink. SMS and voice - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE 3IE CC
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | Data - not available. |
E | Answer date and time | |
G | Record type | |
H | Total volume | |
I | Total volume uplink | |
J | Total volume downlink | |
O | Calling number or called number | Data - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE Asia-Pacific
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
F | End date time | |
G | Record type | |
H | Total volume | Voice - not available. |
I | Total volume uplink | Data - UnusedDataVolume. Voice - not available. |
J | Total volume downlink | Data - TotalDataVolumeBytes. Voice - not available. |
N | NALC calling or sender type | |
O | Calling number or called number | Data - not available. |
V | Calling number | Data and voice - not available. |
W | Called country | Data - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE Australasia
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
D | Duration | SMS and data - not available. |
E | Answer date and time | |
F | End date time | Voice - not available. |
G | Record type | |
H | Total volume | Voice - not available. |
O | Calling number or called number | Data - not available. |
Q | NALA called or long-distance call flag | SMS - not available. |
S | Calling country | SMS - not available. |
V | Calling number | |
W | Called country | SMS - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE Canada GSM 2
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | SMS - not available. |
D | Duration | |
E | Answer date and time | |
F | End date time | |
G | Record type | |
H | Total volume | SMS or voice - not available. |
I | Total volume uplink | SMS or voice - not available. |
J | Total volume downlink | SMS or voice - not available. |
O | Calling number or called number | Data - not available. |
V | Calling number | Data and voice - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE CDMA
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
F | End date time | Data and SMS - not available. |
G | Record type | |
H | Total volume | |
K | Call number or origin | Data and SMS - not available. |
L | Calling country or destination | Data and SMS - not available. |
O | Calling number or called number | Data and SMS - not available. |
Q | NALA called or long-distance call flag | Data and SMS - not available. |
S | Calling country | Data and SMS - not available. |
T | NALA calling | Data and SMS - not available. |
U | NALC calling | Data and SMS - not available. |
V | Calling number | Data - not available. |
W | Called country | Data and SMS - not available. |
X | NALA called | Data and SMS - not available. |
Y | NALC called | Data and SMS - not available. |
AA | GMT offset | Data and SMS - not available. |
AH | APN | |
AI | Service type | |
AK | Service | |
AL | SMS or voice direction | |
AM | Usage class |
KORE EE
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | Contains the operator network. |
D | Duration | Contains the usage type. |
E | Answer date and time | |
F | End date time | Data - Data_Usage_Raw_Uplink. Voice - Duration_Raw. SMS - not available. |
G | Record type | Data - Data_Usage_Raw_Downlink. SMS and voice - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE ESIM BLUE, KORE ESIM GREEN, KORE ESIM RED
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
G | Record type | 3 - SMS. 7 - data. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE GN
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | Contains the IMSI. |
C | IMSI | Contains A_Party. |
D | Duration | Contains the CDR type. 1 - Voice MO 2 - Voice MT 7 - SMS MO 8 - SMS MT 59 - Data |
E | Answer date and time | |
F | End date time | Contains the duration. |
G | Record type | Contains the country code. |
H | Total volume | Contains the operator ID. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE International GSM
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | SMS - IMSI. Data - not available. |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
F | End date time | |
G | Record type | |
H | Total volume | Voice - not available. |
I | Total volume uplink | |
J | Total volume downlink | |
N | NALC calling or sender type | Data - ServiceOPCO. SMS - not available. |
W | Called country | Not available for SMS and voice. |
AA | GMT offset | Not available for SMS and voice. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE IoT ESIM
Note: Usage for multi-IMSI SIMs may not be available.
# | Column name | Changes |
A | Import date | |
B | Subscriber number | Data - not available. |
D | Duration | |
E | Answer date and time | |
G | Record type | |
H | Total volume | |
O | Calling number or called number | Data - not available. |
V | Calling number | |
AH | APN | |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE O2 CC
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | Contains the operator network. |
D | Duration | Contains the type of service. |
E | Answer date and time | |
F | End date time | Data - Data_Usage_Raw_Uplink. Voice - Duration_Raw. SMS - not available. |
G | Record type | Data - Data_Usage_Raw_Downlink. SMS and voice - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE O2 UK
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | Contains the NetworkSerialNumber. |
C | IMSI | Contains the Network. |
D | Duration | Contains the CallLandingDate. |
E | Answer date and time | Contains the DialledNumber. |
F | End date time | Contains the CallDate. |
G | Record type | Contains the CallTime. |
H | Total volume | Contains the PreBundleActualDuration. |
I | Total volume uplink | Contains the SCDCarryingNetworkId. |
J | Total volume downlink | Contains the SCDCountryofCallOrigin. |
K | Call number or origin | Contains the SCDNetworksCallIndicator. |
L | Calling country or destination | Contains the UplinkVolume. |
M | NALA calling or sending | Contains the DownlinkVolume. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE Satellite
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
C | IMSI | Contains the IMEI. |
D | Duration | |
E | Answer date and time | |
G | Record type | |
H | Total volume | |
O | Calling number or called number | SMS - not available. |
W | Called country | SMS - not available. |
AA | GMT offset | |
AI | Service type | |
AJ | Service | |
AL | SMS or voice direction | |
AL | Usage class |
KORE SC
# | Column name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
E | Answer date and time | |
G | Record type | |
I | Total volume uplink | |
J | Total volume downlink | |
O | Calling number or called number | |
V | Calling number | |
AH | APN | |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE SPRINT CDMA
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | Contains the Calling_ID. |
C | IMSI | Contains the User_Name. |
D | Duration | Contains the G3PP2_User_Zone. |
E | Answer date and time | |
F | End date time | Contains the DAcct_Output_Octets. |
G | Record type | Contains the DAcct_Input_Octets. |
H | Total volume | Contains the DG3PP2_Active_Time. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE Telstra
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
E | Answer date and time | |
G | Record type | |
H | Total volume | |
O | Calling number or called number | |
AI | Service type | |
AJ | Service | |
AL | SMS or voice direction | |
AL | Usage class |
KORE TF CC R and KORE TF CC W
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | Contains the operator network. |
D | Duration | Contains the type of service. |
E | Answer date and time | |
F | End date time | Data - Data_Usage_Raw_Uplink. Voice - Duration_Raw. SMS - not available. |
G | Record type | Data - Data_Usage_Raw_Downlink. SMS and voice - not available. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE T-USA, KORE T-USA H, and KORE T-USA W
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | SMS and voice - not available. |
F | End date time | SMS - not available. |
G | Record type | 1 - data or voice. 4 - SMS. |
H | Total volume | Voice - not available. |
I | Total volume uplink | Voice - not available. |
J | Total volume downlink | |
O | Calling number or called number | Data and voice - MSISDN. SMS - MO - not available. |
S | Calling country | Data - not available. |
V | Calling number | SMS - MT - not available. |
AH | APN | |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE USA GSM (Blue and Gold)
# | Header name | Changes |
A | Import date | |
B | Subscriber number | |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
G | Record type | |
H | Total volume | Voice - not available. |
I | Total volume uplink | |
J | Total volume downlink | |
N | NALC calling or sender type | |
O | Calling number or called number | Data - not available. |
V | Calling number | Data and voice - not available. |
W | Called country | Data and SMS - not available. |
AF | Roaming CF NXX | |
AH | APN | |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
KORE VZW
Note: Bold rows contain different information from the header name.
# | Header name | Changes |
A | Import Date | |
B | Subscriber number | Voice - account number at the carrier. |
C | IMSI | Voice - subaccount number at the carrier. Data and SMS - account number at the carrier. |
D | Duration | Voice - MDN. |
E | Answer date and time | |
F | End date time | Voice - usage type. SMS and data - not available. |
G | Record type | Voice - UsageCount. Data and SMS - usage type. |
H | Total volume | Voice - OverseasInd. Data and SMS - Usage count. |
I | Total volume uplink | Voice - incoming direction indicator. SMS - MO or MT. Data - not available. |
K | Call number or origin | Y or N roaming indicator. |
L | Calling country or destination | Data and voice - roaming provider. SMS - DileDigits. |
M | NALA calling or sending | Contains the country code. |
N | NALC calling or sender type | Contains the duration time. |
O | Calling number or called number | Contains the SequenceNumber. |
P | Called country or organization name | Contains the DataType. |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
M2M Securelink
# | Header name | Changes |
A | Import date | |
B | Subscriber number | SMS - not available. |
C | IMSI | |
D | Duration | |
E | Answer date and time | |
G | Record type | |
H | Total volume | |
I | Total volume uplink | |
J | Total volume downlink | |
M | NALA calling or sending | SMS - not available. |
N | NALC calling or sender type | Data and voice - not available. |
O | Calling number or called number | Data - not available. |
Q | NALA called or long-distance call flag | Data, SMS, and voice MO - not available. |
V | Calling number | Data and voice - not available. |
AA | GMT offset | |
AI | Service type | |
AJ | Service | |
AK | SMS or voice direction | |
AL | Usage class |
Column headings and descriptions
The following are the default headings and descriptions. The information by service type will list which fields are available and which columns contain different information.
# | Column name | Type | Length | Description |
A | Import date | Date/time | The date and time KORE received the call record from the carrier. Format - mmm dd yyyy hh:mi:ss:mmm AM or PM |
|
B | Subscriber number | Text | 30 | MSISDN. |
C | IMSI | Text | 15 | IMSI. |
D | Duration | Decimal | 09 | Available for data and voice. Duration time is in seconds. |
E | Answer date and time | Date/time | The start date of the session. Time is UTC -5. Format - mm dd yyyy hh:mi:ss:mmm AM or PM |
|
F | End date time | Date/time | The end date of the session. Format - mm dd yyyy hh:mi:ss:mmm AM or PM |
|
G | Record type | Text | 35 | Service usage record type. This field defines what type of call this record is. |
H | Total volume | Decimal | 10 | The total number of bytes passed to and from the device for this data record. Available for data only. |
I | Total volume uplink | Decimal | 10 | Data - the number of bytes passed to the device for this call detail record. |
J | Total volume downlink | Decimal | 10 | Data - The number of bytes passed from the device for this call detail record. |
K | Call number or origin | Text | 15 | The number the session started from when roaming. |
L | Calling country or destination | Text | 15 | The country the session started from when roaming. |
M | NALA calling or sending | Text | 05 | The file operator code the subscriber is roaming on. |
N | NALC calling or sender type | Text | 30 | Type of roaming code (AMPS, INTL, USA). |
O | Calling number or called number | Text | 30 | The destination number without the dialing prefix. |
P | Called country or organization name | Text | 30 | Carrier organization name when roaming. |
Q | NALA called or long distance call flag | Flag | 01 | Y or N flag. |
R | NALC called or long distance call type | Text | 30 | Type of long-distance call. |
S | Calling country | Text | 60 | The name of the country called. |
T | NALA calling | Text | 40 | The local area the call originates from in North America. |
U | NALC calling | Text | 30 | Area code the call originates from in North America. |
V | Calling number | Text | 30 | The originating phone number. |
W | Called country | Text | 60 | The name of the country called. |
X | NALA called | Text | 40 | The local area called in North America. |
Y | NALC called | Text | 30 | Area code called in North America. |
Z | Toll-free call flag | Flag | 01 | The local area called in North America. |
AA | GMT offset | Decimal | 06 | Time Offset from GMT. Generally represented in seconds. Examples: 14400 seconds = -4 GMT for EDST 18000 seconds = -5 GMT for EST GMT offset calculations may be useful when managing roaming call forward records, especially in cases where inbound long distance applies. |
AB | NALA roaming CF | Text | 40 | The location area the call forwarded to when the subscriber is roaming in North America. |
AC | NALC roaming CF | Text | 30 | The location code the call forwarded to when the subscriber is roaming in North America. |
AD | Roaming CF country | Text | 60 | Country the call is forwarded to when the subscriber is roaming. |
AE | Roaming CF NPA | Text | 03 | Area code (NPA) the roaming call forwards to. |
AF | Roaming CF NXX | Text | 03 | Exchange (NXX) the roaming call forwards to. |
AG | SMS indicator | Text | 05 | A numerical code to derive the type of SMS message. Examples: 00065 = International Intercarrier SMS (KORE to Mobile ICSMS) 00064 = Canadian Intercarrier SMS (KORE to Bell Mobility) 00012 = USA Intercarrier SMS (KORE to Verizon Wireless) |
AH | APN | Text | 150 | Not available for SMS or voice. |
AI | Service type | Text | Same description as ConnectivityPro. | |
AJ | Service | Column values are:
|
||
AK | SMS or voice direction | Text | Column values are:
|
|
AL | Usage class | Text | Rate class name. Note: This does not appear on the invoice, contact Support if you have any questions. |